Communication > Handsfree Headset Jabra BIZ 2300 USB Duo for Microsoft Lync Headset Black | O
Headset Jabra BIZ 2300 USB Duo for Microsoft Lync Headset Black | O
- Brand: Jabra
- Reference: B308954
Details of Headset Jabra BIZ 2300 USB Duo for Microsoft Lync Headset Black | O
Headset Jabra BIZ 2300 USB Duo for Microsoft Lync Headset Black | On-Ear | PC | with fio
Jabra BIZ 2300 Duo, USB, MS. Product type: Headset, Wearing style: Head-band, Recommended usage: Office/Call center. Connectivity technology: Wired, USB connector: USB Type-A, Bluetooth profiles: A2DP. Ear coupling: Supraaural, Maximum input power: 10 mW, Headphone frequency: 150 - 4500 Hz. Microphone type: Boom, Microphone frequency: 100 - 10000 Hz, Microphone sensitivity: -30 dB. Width: 141 mm, Depth: 183 mm, Height: 67 mm
| Technical details | |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Ports & interfaces | |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Bluetooth profiles | A2DP |
| Weight & dimensions | |
| Width | 141 mm |
| Depth | 183 mm |
| Height | 67 mm |
| Weight | 68 g |
| Power | |
| Operational conditions | |
| Packaging data | |
| Package width | 145 mm |
| Package depth | 70 mm |
| Package height | 190 mm |
| Package weight | 190 g |
| Microphone | |
| Microphone type | Boom |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -30 dB |
| Noise-canceling | Yes |
| Microphone direction type | Unidirectional |
| Folding microphone | Yes |
| Microphone mute | Yes |
| Headphones | |
| Ear coupling | Supraaural |
| Maximum input power | 10 mW |
| Headphone frequency | 150 - 4500 Hz |
| Impedance | 32 ? |
| Headphone sensitivity | 93 dB |
| Driver unit | 2.8 cm |
| Noise reduction | Yes |
| Certificates | |
| Indication | |
| Outer carton | |
| Packaging content | |
| Quick start guide | Yes |
| Warranty card | Yes |
| Safety sheet | Yes |
| Ear pads | Yes |
| Ear pad material | Faux leather |
| Quantity | 1 |
| Subwoofer | |
| Amplifier | |
| Battery | |
| Other features | |
| Equalizer | Yes |
| Weight (with microphone and cable) | 115 g |
| Digital Signal Processing (DSP) | Yes |
| Call management | Yes |
| Design | |
| Performance | |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Product colour | Black |
| Headset type | Binaural |
| Operating keys | Volume +, Volume - |
| Volume control | Button |
| Control unit type | In-line control unit |
| Control type | Buttons |
| Cable length | 2.35 m |
| Cable colour | Black |
| LED indicators | Yes |
| Sound pressure level (max) | 118 dB |
| Music playback | Yes |
| HD voice | Yes |
| Plug and Play | Yes |
| Country of origin | China |
| Certification | CE, FCC, UL, cUL,EAC, RCM, KCC, RoHS, REACH |
| Features | |
| Logistics data | |
| Master (outer) case width | 49.5 cm |
| Master (outer) case length | 29.3 cm |
| Master (outer) case height | 59.2 cm |
| Master (outer) case gross weight | 11.7 kg |
| Products per master (outer) case | 56 pc(s) |
| Supplier features | |
| Material | Acrylonitrile styrene acrylate (ASA), Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Music player | |
| Base station | |
| Control unit | |
| Sustainability | |

English

